Spectrally selective films
Rather than throwing solar heat back like a mirror, this coating selectively filters out the wavelengths that carry heat and lets visible light through comparatively unhindered. The result: a neutral, barely reflective look with a noticeable cooling effect. Twenty-nine variants cover the range from discreetly tinted to all but invisible.
Film build-up · Sputtered
A wafer-thin metal-oxide layer, vacuum-sputtered onto the film, acts as a spectrally selective filter: it blocks infrared and UV radiation selectively rather than mirroring the whole of the sunlight — so the glass keeps a neutral look and stays brighter than a classic reflective film of the same heat-rejection class.
Office façades, architectural glass, living spaces with a view out — anywhere heat rejection is wanted but a mirrored façade is not. Six of the 29 variants (the Helios line) are also available as an exterior film.
Where the R Series works with a reflective aluminium layer, this series filters solar energy out spectrally selectively. At the same VLT that costs a little TSER — in return the glass stays less conspicuous from outside and does not read as a mirror during the day.
Between 10 % and 78 % light transmission lie every grade from a clearly visible tint to a film you barely notice once it is fitted. The lighter the variant, the lower the heat rejection — the same trade-off as in the R Series applies here too.
| Variant | VLT | TSER | UV rejection | Glare reduction | Mounting | Typical application |
|---|---|---|---|---|---|---|
| Dual Reflective Dark Neutral | 10 % | 83 % | > 99 % | 88 % | interior | — |
| Helios Dark Bronze | 20 % | 79 % | > 99 % | 78 % | exterior | — |
| Sputtered Dark Bronze | 21 % | 78 % | > 99 % | 77 % | interior | — |
| Spectra Select 20 | 21 % | 79 % | > 99 % | 77 % | interior | — |
| Sputtered Helios Dark Neutral | 22 % | 66 % | > 99 % | 75 % | exterior | — |
| Sputtered Dark Neutral | 23 % | 67 % | > 99 % | 75 % | interior | — |
| Dual Reflective 25 | 23 % | 67 % | > 99 % | 75 % | interior | — |
| Spectra Select 30 | 26 % | 76 % | > 99 % | 71 % | interior | — |
| Helios Medium Bronze | 27 % | 73 % | > 99 % | 69 % | exterior | — |
| Low-E Neutral | 28 % | 73 % | > 99 % | 69 % | interior | — |
| Dual Reflective Medium Neutral | 29 % | 66 % | > 99 % | 67 % | interior | — |
| Dual Reflective 35 | 36 % | 56 % | > 99 % | 60 % | interior | — |
| Sputtered Medium Bronze | 37 % | 66 % | > 99 % | 59 % | interior | — |
| Sputtered Helios Medium Neutral | 37 % | 55 % | > 99 % | 59 % | exterior | — |
| Dual Reflective Light Neutral | 38 % | 60 % | > 99 % | 58 % | interior | — |
| Sputtered Medium Neutral | 39 % | 53 % | > 99 % | 57 % | interior | — |
| Sputtered Medium Neutral 200µ | 41 % | 53 % | > 99 % | 54 % | interior | — |
| Sputtered Light Neutral | 49 % | 45 % | > 99 % | 45 % | interior | — |
| Sputtered Light Neutral 200µ | 49 % | 47 % | > 99 % | 44 % | interior | — |
| Spectra Select 50 | 50 % | 62 % | > 99 % | 44 % | interior | — |
| Low-E Light Neutral | 51 % | 56 % | > 99 % | 43 % | interior | — |
| Spectra Select 61 | 61 % | 49 % | > 99 % | 32 % | interior | — |
| Spectra Select 60 | 66 % | 55 % | > 99 % | 27 % | interior | — |
| Sputtered Very Light Neutral | 68 % | 30 % | > 99 % | 24 % | interior | — |
| Helios Spectrally Selective | 68 % | 56 % | > 99 % | 24 % | exterior | — |
| Spectra Select 70 | 69 % | 52 % | > 99 % | 23 % | interior | — |
| Infrared Absorber | 78 % | 36 % | > 99 % | 13 % | interior | — |
| Air Blue 80 | 78 % | 44 % | > 99 % | 14 % | interior | — |
| Helios 80 | 78 % | 44 % | > 99 % | 14 % | exterior | — |
LLumarDual Reflective Dark Neutral
LLumarHelios Dark Bronze
LLumarSputtered Dark Bronze
LLumarSpectra Select 20
LLumarSputtered Helios Dark Neutral
LLumarSputtered Dark Neutral
LLumarDual Reflective 25
LLumarSpectra Select 30
LLumarHelios Medium Bronze
LLumarLow-E Neutral
LLumarDual Reflective Medium Neutral
LLumarDual Reflective 35
LLumarSputtered Medium Bronze
LLumarSputtered Helios Medium Neutral
LLumarDual Reflective Light Neutral
LLumarSputtered Medium Neutral
LLumarSputtered Medium Neutral 200µ
LLumarSputtered Light Neutral
LLumarSputtered Light Neutral 200µ
LLumarSpectra Select 50
LLumarLow-E Light Neutral
LLumarSpectra Select 61
LLumarSpectra Select 60
LLumarSputtered Very Light Neutral
LLumarHelios Spectrally Selective
LLumarSpectra Select 70
LLumarInfrared Absorber
LLumarAir Blue 80
LLumarHelios 80
Not sure which film fits?
We bring sample strips and a measuring device — and settle on the series on site.
Free consultation